
Tube structure: fiberglass braided sleeve with watery varnish impregnated.
Description: the union between the braided fiberglass and the watery varnish through a thermal process, ensures at the sleeve type TVB 0.8 KV a very high thermal protection.
Main features
- electrical insulation: from 800V to 1000 V max
- operating temperature: from -50°C to +500°C
- mechanical strength
- high flexibility – torsion – tension
- resistance to aging
- not attacked from fungi or molds
Internal diameter (mm) | Wall thickness mm |
Internal diameter (mm) | Wall thickness mm |
||
Nominal | Tollerance | Nominal | Tollerance | ||
0.8 | 0~+0.3 | 0.5+/-0.1 | 10 | 0~+0.5 | 0.7+/-0.15 |
1 | 0~+0.3 | 0.5+/-0.1 | 12 | 0~+0.5 | 0.7+/-0.15 |
1.5 | 0~+0.3 | 0.5+/-0.1 | 14 | 0~+0.5 | 0.7+/-0.15 |
2 | 0~+0.3 | 0.5+/-0.1 | 16 | 0~+0.8 | 0.7+/-0.20 |
2.5 | 0~+0.4 | 0.5+/-0.1 | 18 | 0~+0.8 | 0.7+/-0.20 |
3 | 0~+0.4 | 0.5+/-0.1 | 20 | 0~+0.8 | 0.7+/-0.20 |
3.5 | 0~+0.4 | 0.5+/-0.1 | 22 | 0~+0.8 | 0.7+/-0.20 |
4 | 0~+0.4 | 0.5+/-0.1 | 24 | 0~+1.0 | 1.0+/-0.30 |
5 | 0~+0.4 | 0.5+/-0.1 | 26 | 0~+1.0 | 1.0+/-0.30 |
6 | 0~+0.4 | 0.5+/-0.1 | 28 | 0~+1.0 | 1.0+/-0.30 |
7 | 0~+0.5 | 0.5+/-0.1 | 30 | 0~+1.0 | 1.0+/-0.30 |
8 | 0~+0.5 | 0.7+/-0.15 | 32 | 0~+1.0 | 1.0+/-0.30 |
9 | 0~+0.5 | 0.7+/-0.15 | 35 | 0~+1.0 | 1.0+/-0.30 |
Application fields
- electric irons
- stoves
- heaters
- dryers
- electrical wiring in general (electrical, electronic, heating, etc.)
- switchboards
Other info
- Standard colour: white, black
- Other colours available on request: yellow, green, blue, red and brown
- Packing on bobbins upon request
- Possibility of cut at the size requested